Routing
Login_Path2
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | Advertiser_IndexPath | /advertisers/ | Path does not match |
13 | Advertiser_NewPath | /advertisers/new | Path does not match |
14 | Advertiser_ShowPath | /advertisers/{id} | Path does not match |
15 | Advertiser_EditPath | /advertisers/{id}/edit | Path does not match |
16 | Advertiser_DeletePath | /advertisers/delete | Path does not match |
17 | Affiliate_IndexPath | /affiliates/ | Path does not match |
18 | Affiliate_NewPath | /affiliates/new | Path does not match |
19 | Affiliate_ShowPath | /affiliates/{id} | Path does not match |
20 | Affiliate_EditPath | /affiliates/{id}/edit | Path does not match |
21 | Affiliate_DeletePath | /affiliates/delete | Path does not match |
22 | Affiliate_LockPath | /affiliates/lock | Path does not match |
23 | affiliate.offer.log | /aff-offers-log/get-aff-offer-log | Path does not match |
24 | Dashboard_Path | /dashboard | Path does not match |
25 | Dashboard.AffiliateAndTraffic | /dashboard/affiliate-traffic | Path does not match |
26 | Dashboard.Operators | /dashboard/operators | Path does not match |
27 | dashboard.widgets.system.deliveryInCountries | /delivery-in-countries-widget | Path does not match |
28 | dashboard.widgets.system.deliveryForAffiliates | /delivery-for-affiliates-widget | Path does not match |
29 | dashboard.widgets.system.leadSources | /lead-sources | Path does not match |
30 | dashboard.widgets.system.trafficSources | /traffic-sources | Path does not match |
31 | dashboard.widgets.affiliates.validLeads | /aff-valid-leads-widget | Path does not match |
32 | dashboard.widgets.affiliates.notValidLeads | /aff-not-valid-leads-widget | Path does not match |
33 | dashboard.widgets.affiliates.notValidCheckedLeads | /aff-not-valid-checked-leads-widget | Path does not match |
34 | dashboard.widgets.affiliates.approvalRate | /aff-approval-rate-widget | Path does not match |
35 | dashboard.widgets.affiliates.buyOutRate | /aff-bo-rate-widget | Path does not match |
36 | dashboard.widgets.affiliates.validLeadsInCountries | /aff-valid-leads-in-countries-widget | Path does not match |
37 | systemDashboard.widgets.operators.missedAttempts | /op-missed-attempts-widget | Path does not match |
38 | operatorDashboard.widgets.operators.missedAttempts | /opg/op-missed-attempts-widget | Path does not match |
39 | systemDashboard.widgets.operators.topTakenLeads | /op-top-taken-leads | Path does not match |
40 | operatorDashboard.widgets.operators.topTakenLeads | /opg/op-top-taken-leads | Path does not match |
41 | systemDashboard.widgets.operators.completedAttempts | /op-top-completed-attempts | Path does not match |
42 | operatorDashboard.widgets.operators.completedAttempts | /opg/op-top-completed-attempts | Path does not match |
43 | systemDashboard.widgets.operators.topSDUpSells | /op-top-sd-upsells | Path does not match |
44 | operatorDashboard.widgets.operators.topSDUpSells | /opg/op-top-sd-upsells | Path does not match |
45 | systemDashboard.widgets.operators.topApproval | /op-top-approval | Path does not match |
46 | operatorDashboard.widgets.operators.topApproval | /opg/op-top-approval | Path does not match |
47 | systemDashboard.widgets.operators.topBuyOutRate | /op-top-buy-out-rate | Path does not match |
48 | operatorDashboard.widgets.operators.topBuyOutRate | /opg/op-top-buy-out-rate | Path does not match |
49 | Delivery_WaitingForDeliveryPath | /delivery/waiting-for-delivery | Path does not match |
50 | printInvoicePath | /delivery/print-invoice | Path does not match |
51 | Delivery_MissedWaitingForDeliveryPath | /delivery/missed-waiting-for-delivery | Path does not match |
52 | Delivery_DeliveryInProgressPath | /delivery/delivery-in-progress | Path does not match |
53 | Delivery_BulkSearchPath | /delivery/bulk-search | Path does not match |
54 | Delivery_BulkSearchNPToSDPath | /delivery/bulk-search-np-to-sd | Path does not match |
55 | Lead_BulkChangeNPToSDAjaxPath | /deliveryleads/bulk-change-np-to-sd | Path does not match |
56 | Lead_DownloadExcelPath | /delivery/download-excel | Path does not match |
57 | Lead_DownloadExcelBasedOnFiltersPath | /delivery/download-excel-based-on-filters | Path does not match |
58 | Lead_ApiPath | /api/v1/lead | Path does not match |
59 | Lead_IndexPath | /leads/ | Path does not match |
60 | Leads_UploadByFilePath | /leads/upload-leads/{id} | Path does not match |
61 | Lead_NewFormPath | /leads/new | Path does not match |
62 | Lead_NewAjaxPath | /leads/new-lead | Path does not match |
63 | Lead_InfoPopupFormPath | /leads/info-popup | Path does not match |
64 | OperatorLead_InfoPopupFormPath | /opg/leads/info-popup | Path does not match |
65 | Lead_InfoPopupSubmitAjaxPath | /leads/info-popup-submit | Path does not match |
66 | OperatorLead_InfoPopupSubmitAjaxPath | /opg/leads/info-popup-submit | Path does not match |
67 | Lead_InfoPopupCloseAjaxPath | /leads/info-popup-close | Path does not match |
68 | OperatorLead_InfoPopupCloseAjaxPath | /opg/leads/info-popup-close | Path does not match |
69 | Lead_ConfirmLeadMainUpSellAjaxPath | /leads/lead-main-up-sell-confirm | Path does not match |
70 | OperatorLead_ConfirmLeadMainUpSellAjaxPath | /opg/leads/lead-main-up-sell-confirm | Path does not match |
71 | Lead_DeleteConfirmedMainUpSellAjaxPath | /leads/lead-main-up-sell-confirmed-delete | Path does not match |
72 | OperatorLead_DeleteConfirmedMainUpSellAjaxPath | /opg/leads/lead-main-up-sell-confirmed-delete | Path does not match |
73 | Lead_ConfirmLeadUpSellAjaxPath | /leads/lead-up-sell-confirm | Path does not match |
74 | OperatorLead_ConfirmLeadUpSellAjaxPath | /opg/leads/lead-up-sell-confirm | Path does not match |
75 | Lead_DeleteConfirmedLeadUpSellAjaxPath | /leads/lead-up-sell-confirmed-delete | Path does not match |
76 | OperatorLead_DeleteConfirmedLeadUpSellAjaxPath | /opg/leads/lead-up-sell-confirmed-delete | Path does not match |
77 | Lead_ConfirmLeadCrossSellsAjaxPath | /leads/lead-cross-sells-confirm | Path does not match |
78 | OperatorLead_ConfirmLeadCrossSellsAjaxPath | /opg/leads/lead-cross-sells-confirm | Path does not match |
79 | Lead_DeleteConfirmedLeadCrossSellsAjaxPath | /leads/lead-cross-sells-confirmed-delete | Path does not match |
80 | OperatorLead_DeleteConfirmedLeadCrossSellsAjaxPath | /opg/leads/lead-cross-sells-confirmed-delete | Path does not match |
81 | Lead_ConfirmLeadGiftAjaxPath | /leads/lead-gift-confirm | Path does not match |
82 | OperatorLead_ConfirmLeadGiftAjaxPath | /opg/leads/lead-gift-confirm | Path does not match |
83 | Lead_DeleteConfirmedGiftAjaxPath | /leads/lead-gift-confirmed-delete | Path does not match |
84 | OperatorLead_DeleteConfirmedGiftAjaxPath | /opg/leads/lead-gift-confirmed-delete | Path does not match |
85 | Lead_RejectPopupFormPath | /leads/reject-popup | Path does not match |
86 | OperatorLead_RejectPopupFormPath | /opg/leads/reject-popup | Path does not match |
87 | Lead_RejectPopupSubmitAjaxPath | /leads/reject-popup-submit | Path does not match |
88 | OperatorLead_RejectPopupSubmitAjaxPath | /opg/leads/reject-popup-submit | Path does not match |
89 | Lead_NotValidPopupFormPath | /leads/not-valid-popup | Path does not match |
90 | OperatorLead_NotValidPopupFormPath | /opg/leads/not-valid-popup | Path does not match |
91 | Lead_NotValidPopupSubmitAjaxPath | /leads/notValid-popup-submit | Path does not match |
92 | OperatorLead_NotValidPopupSubmitAjaxPath | /opg/leads/notValid-popup-submit | Path does not match |
93 | Lead_BackToPendingPopupFormPath | /leads/back-to-pending-popup | Path does not match |
94 | Lead_BackToPendingPopupSubmitAjaxPath | /leads/back-to-pending-popup-submit | Path does not match |
95 | Lead_PlanDeliveryPopupFormPath | /leads/plan-delivery-popup | Path does not match |
96 | OperatorLead_PlanDeliveryPopupFormPath | /opg/leads/plan-delivery-popup | Path does not match |
97 | Lead_PlanDeliveryPopupSubmitAjaxPath | /leads/plan-delivery-popup-submit | Path does not match |
98 | OperatorLead_PlanDeliveryPopupSubmitAjaxPath | /opg/leads/plan-delivery-popup-submit | Path does not match |
99 | Lead_CommentPopupSubmitAjaxPath | /leads/comment-popup-submit | Path does not match |
100 | OperatorLead_CommentPopupSubmitAjaxPath | /opg/leads/comment-popup-submit | Path does not match |
101 | Lead_ChangeStatusPath | /leads/change-status | Path does not match |
102 | Lead_BulkChangeStatusAjaxPath | /leads/bulk-change-status-ajax | Path does not match |
103 | Lead_BulkResetLeadsToPendingAjaxPath | /leads/bulk-reset-leads-to-pending-ajax | Path does not match |
104 | LeadHistory_AjaxPath | /new | Path does not match |
105 | OperatorLeadHistory_AjaxPath | /opg/leads/history | Path does not match |
106 | Supervisor.UnAssignLeads | /leads/supervisor/back-to-system | Path does not match |
107 | OffersCategories.index | /offers-categories/ | Path does not match |
108 | OffersCategories.new | /offers-categories/new | Path does not match |
109 | OffersCategories.edit | /offers-categories/{id}/edit | Path does not match |
110 | OffersCategories.delete | /offers-categories/delete | Path does not match |
111 | OffersCategories.deleteImage | /offers-categories/delete-offer-image | Path does not match |
112 | Offer_IndexPath | /offers/ | Path does not match |
113 | Offer_IndexAdvertiserPath | /offers/my-offers | Path does not match |
114 | OfferGetAffiliatesDataAjax | /offersoffer/get-aff-ajax | Path does not match |
115 | Offer_NewPath | /offers/new | Path does not match |
116 | Offer_ShowPath | /offers/{id} | Path does not match |
117 | Offer_EditPath | /offers/{id}/edit | Path does not match |
118 | Offer_UpSellsFieldCollectionFormPath | /offers/get-up-sells-field-collection-form-ajax | Path does not match |
119 | Offer_CrossSellsFieldCollectionFormPath | /offers/get-cross-sells-field-collection-form-ajax | Path does not match |
120 | Offer_GiftsFieldCollectionFormPath | /offers/get-gifts-field-collection-form-ajax | Path does not match |
121 | Offer_DeletePath | /offers/delete | Path does not match |
122 | Offer_CopyPath | /offers/{id}/copy | Path does not match |
123 | offers.getCallScriptForm | /offers/get-call-script-form | Path does not match |
124 | offers.submitCallScriptForm | /offers/submit-call-script-form | Path does not match |
125 | offers.getResourcesForm | /offers/get-resources-form | Path does not match |
126 | offers.submitResourcesForm | /offers/submit-resources-form | Path does not match |
127 | Offer_DeleteImagePath | /offers/delete-offer-image | Path does not match |
128 | Offer_ShowOrHideToAffiliateFormAjaxPath | /offers/get-show-hide-form-ajax | Path does not match |
129 | Offer_SubmitShowOrHideToAffiliateFormAjaxPath | /offers/submit-show-hide-form-ajax | Path does not match |
130 | Offer_AcceptAffiliatePath | /offers/accept-affiliate | Path does not match |
131 | Offer_RejectAffiliatePath | /offers/reject-affiliate | Path does not match |
132 | Offer_ReplyToAffiliatePath | /offers/reply-to-affiliate | Path does not match |
133 | Offer_MakeAffiliateNotInterestedPath | /offers/make-affiliate-not-interested | Path does not match |
134 | Offer_CheckDeleteOfferSKUPath | /offers/check-delete-offer-sku | Path does not match |
135 | Offer_CheckDeleteOfferCrossSellPath | /offers/check-delete-offer-cross-sell | Path does not match |
136 | Offer_CheckDeleteOfferGiftPath | /offers/check-delete-offer-gift | Path does not match |
137 | Offer_CheckDeleteOfferAffiliatePath | /offers/check-delete-offer-affiliate | Path does not match |
138 | Offer_CheckUnActivePath | /offers/check-un-active | Path does not match |
139 | OperatorOfficePlace_IndexPath | /operators/office-places/ | Path does not match |
140 | OperatorOfficePlace_NewPath | /operators/office-places/new | Path does not match |
141 | OperatorOfficePlace_EditPath | /operators/office-places/{id}/edit | Path does not match |
142 | OperatorOfficePlace_DeletePath | /operators/office-places/delete | Path does not match |
143 | RefusedLead_IndexPath | /refused-leads/ | Path does not match |
144 | RefusedLead_CopyPath | /refused-leadscopy-refused-leads | Path does not match |
145 | ServerCron_DailyCapPath | /server-cron/aff-daily-cap/run | Path does not match |
146 | ServerCron_OperatorsCheckPlannedCallsPath | /server-cron/planned-calls/run | Path does not match |
147 | ServerCron_OperatorsCheckCallListPath | /server-cron/server-cron/call-list/run | Path does not match |
148 | ServerCron_CheckAllAffiliateInterestedOffersPath | /server-cron/check-interested-offers/run | Path does not match |
149 | BlockedPublisher_IndexPath | /utilities/blocked-publishers/ | Path does not match |
150 | BlockedPublisher_NewPath | /utilities/blocked-publishers/new | Path does not match |
151 | BlockedPublisher_DeletePath | /utilities/blocked-publishers/delete | Path does not match |
152 | GetPublishersIdsBasedOnAffiliate_Path | /utilities/blocked-publishers/publishers_ids-ajax | Path does not match |
153 | Base_UpdatePublishersIds | /utilities/blocked-publishers/update-pub-ids | Path does not match |
154 | CrmUtilitiesApprovalRatePageColor_IndexPath | /utilities/approval-rate-page-colors/ | Path does not match |
155 | CrmUtilitiesApprovalRatePageColor_NewPath | /utilities/approval-rate-page-colors/new | Path does not match |
156 | CrmUtilitiesApprovalRatePageColor_EditPath | /utilities/approval-rate-page-colors/{id}/edit | Path does not match |
157 | CrmUtilitiesApprovalRatePageColor_DeletePath | /utilities/approval-rate-page-colors/delete | Path does not match |
158 | CrmUtilitiesBackToPendingReason_IndexPath | /utilities/back-to-pending-reasons/ | Path does not match |
159 | CrmUtilitiesBackToPendingReason_NewPath | /utilities/back-to-pending-reasons/new | Path does not match |
160 | CrmUtilitiesBackToPendingReason_EditPath | /utilities/back-to-pending-reasons/{id}/edit | Path does not match |
161 | CrmUtilitiesBackToPendingReason_DeletePath | /utilities/back-to-pending-reasons/delete | Path does not match |
162 | CrmUtilitiesBuyOutRatePageColor_IndexPath | /utilities/buyout-rate-page-colors/ | Path does not match |
163 | CrmUtilitiesBuyOutRatePageColor_NewPath | /utilities/buyout-rate-page-colors/new | Path does not match |
164 | CrmUtilitiesBuyOutRatePageColor_EditPath | /utilities/buyout-rate-page-colors/{id}/edit | Path does not match |
165 | CrmUtilitiesBuyOutRatePageColor_DeletePath | /utilities/buyout-rate-page-colors/delete | Path does not match |
166 | CrmUtilitiesContactAttemptsResult_IndexPath | /utilities/contact-attempts-results/ | Path does not match |
167 | CrmUtilitiesContactAttemptsResult_NewPath | /utilities/contact-attempts-results/new | Path does not match |
168 | CrmUtilitiesContactAttemptsResult_EditPath | /utilities/contact-attempts-results/{id}/edit | Path does not match |
169 | CrmUtilitiesContactAttemptsResult_DeletePath | /utilities/contact-attempts-results/delete | Path does not match |
170 | GetContactAttemptResultBasedOnContactAttemptType_OperatorPath | /opg/utilities/contact-results | Path does not match |
171 | GetContactAttemptResultBasedOnContactAttemptType_Path | /utilities/contact-attempts-results/contact-results | Path does not match |
172 | CrmUtilitiesContactAttemptsType_IndexPath | /utilities/contact-attempts-types/ | Path does not match |
173 | CrmUtilitiesContactAttemptsType_NewPath | /utilities/contact-attempts-types/new | Path does not match |
174 | CrmUtilitiesContactAttemptsType_EditPath | /utilities/contact-attempts-types/{id}/edit | Path does not match |
175 | CrmUtilitiesContactAttemptsType_DeletePath | /utilities/contact-attempts-types/delete | Path does not match |
176 | CrmUtilitiesLPRejectionReason_IndexPath | /utilities/landing-page-rejection-reasons/ | Path does not match |
177 | CrmUtilitiesLPRejectionReason_NewPath | /utilities/landing-page-rejection-reasons/new | Path does not match |
178 | CrmUtilitiesLPRejectionReason_EditPath | /utilities/landing-page-rejection-reasons/{id}/edit | Path does not match |
179 | CrmUtilitiesLPRejectionReason_DeletePath | /utilities/landing-page-rejection-reasons/delete | Path does not match |
180 | CrmUtilitiesNotValidRatePageColor_IndexPath | /utilities/not-valid-rate-page-colors/ | Path does not match |
181 | CrmUtilitiesNotValidRatePageColor_NewPath | /utilities/not-valid-rate-page-colors/new | Path does not match |
182 | CrmUtilitiesNotValidRatePageColor_EditPath | /utilities/not-valid-rate-page-colors/{id}/edit | Path does not match |
183 | CrmUtilitiesNotValidRatePageColor_DeletePath | /utilities/not-valid-rate-page-colors/delete | Path does not match |
184 | CrmUtilitiesNotValidReason_IndexPath | /utilities/not-valid-reasons/ | Path does not match |
185 | CrmUtilitiesNotValidReason_NewPath | /utilities/not-valid-reasons/new | Path does not match |
186 | CrmUtilitiesNotValidReason_EditPath | /utilities/not-valid-reasons/{id}/edit | Path does not match |
187 | CrmUtilitiesNotValidReason_DeletePath | /utilities/not-valid-reasons/delete | Path does not match |
188 | CrmUtilitiesOffersArchiveReason_IndexPath | /utilities/offers-archive-reasons/ | Path does not match |
189 | CrmUtilitiesOffersArchiveReason_NewPath | /utilities/offers-archive-reasons/new | Path does not match |
190 | CrmUtilitiesOffersArchiveReason_EditPath | /utilities/offers-archive-reasons/{id}/edit | Path does not match |
191 | CrmUtilitiesOffersArchiveReason_DeletePath | /utilities/offers-archive-reasons/delete | Path does not match |
192 | CrmUtilitiesOffersNotInterestedReason_IndexPath | /utilities/offers-not-interested-reasons/ | Path does not match |
193 | CrmUtilitiesOffersNotInterestedReason_NewPath | /utilities/offers-not-interested-reasons/new | Path does not match |
194 | CrmUtilitiesOffersNotInterestedReason_EditPath | /utilities/offers-not-interested-reasons/{id}/edit | Path does not match |
195 | CrmUtilitiesOffersNotInterestedReason_DeletePath | /utilities/offers-not-interested-reasons/delete | Path does not match |
196 | CrmUtilitiesOffersOnPauseReason_IndexPath | /utilities/offers-on-pause-reasons/ | Path does not match |
197 | CrmUtilitiesOffersOnPauseReason_NewPath | /utilities/offers-on-pause-reasons/new | Path does not match |
198 | CrmUtilitiesOffersOnPauseReason_EditPath | /utilities/offers-on-pause-reasons/{id}/edit | Path does not match |
199 | CrmUtilitiesOffersOnPauseReason_DeletePath | /utilities/offers-on-pause-reasons/delete | Path does not match |
200 | CrmUtilitiesOperatorsPerformancePageColor_IndexPath | /utilities/operators-target-page-colors/ | Path does not match |
201 | CrmUtilitiesOperatorsPerformancePageColor_NewPath | /utilities/operators-target-page-colors/new | Path does not match |
202 | CrmUtilitiesOperatorsPerformancePageColor_EditPath | /utilities/operators-target-page-colors/{id}/edit | Path does not match |
203 | CrmUtilitiesOperatorsPerformancePageColor_DeletePath | /utilities/operators-target-page-colors/delete | Path does not match |
204 | CrmUtilitiesOutOfServiceReason_IndexPath | /utilities/out-of-service-reasons/ | Path does not match |
205 | CrmUtilitiesOutOfServiceReason_NewPath | /utilities/out-of-service-reasons/new | Path does not match |
206 | CrmUtilitiesOutOfServiceReason_EditPath | /utilities/out-of-service-reasons/{id}/edit | Path does not match |
207 | CrmUtilitiesOutOfServiceReason_DeletePath | /utilities/out-of-service-reasons/delete | Path does not match |
208 | CrmUtilitiesRejectionRatePageColor_IndexPath | /utilities/rejection-rate-page-colors/ | Path does not match |
209 | CrmUtilitiesRejectionRatePageColor_NewPath | /utilities/rejection-rate-page-colors/new | Path does not match |
210 | CrmUtilitiesRejectionRatePageColor_EditPath | /utilities/rejection-rate-page-colors/{id}/edit | Path does not match |
211 | CrmUtilitiesRejectionRatePageColor_DeletePath | /utilities/rejection-rate-page-colors/delete | Path does not match |
212 | CrmUtilitiesRejectionReason_IndexPath | /utilities/rejection-reasons/ | Path does not match |
213 | CrmUtilitiesRejectionReason_NewPath | /utilities/rejection-reasons/new | Path does not match |
214 | CrmUtilitiesRejectionReason_EditPath | /utilities/rejection-reasons/{id}/edit | Path does not match |
215 | CrmUtilitiesRejectionReason_DeletePath | /utilities/rejection-reasons/delete | Path does not match |
216 | CrmUtilitiesSDRatePageColor_IndexPath | /utilities/success-delivery-rate-page-colors/ | Path does not match |
217 | CrmUtilitiesSDRatePageColor_NewPath | /utilities/success-delivery-rate-page-colors/new | Path does not match |
218 | CrmUtilitiesSDRatePageColor_EditPath | /utilities/success-delivery-rate-page-colors/{id}/edit | Path does not match |
219 | CrmUtilitiesSDRatePageColor_DeletePath | /utilities/success-delivery-rate-page-colors/delete | Path does not match |
220 | CrmUtilitiesSetting_IndexPath | /utilities/setting/ | Path does not match |
221 | CrmUtilitiesSetting_EditPath | /utilities/setting/{id}/edit | Path does not match |
222 | CrmUtilitiesTax_IndexPath | /utilities/taxes/ | Path does not match |
223 | CrmUtilitiesTax_NewPath | /utilities/taxes/new | Path does not match |
224 | CrmUtilitiesTax_EditPath | /utilities/taxes/{id}/edit | Path does not match |
225 | CrmUtilitiesTax_DeletePath | /utilities/taxes/delete | Path does not match |
226 | CrmUtilitiesWasteReason_IndexPath | /utilities/waste-reasons/ | Path does not match |
227 | CrmUtilitiesWasteReason_NewPath | /utilities/waste-reasons/new | Path does not match |
228 | CrmUtilitiesWasteReason_EditPath | /utilities/waste-reasons/{id}/edit | Path does not match |
229 | CrmUtilitiesWasteReason_DeletePath | /utilities/waste-reasons/delete | Path does not match |
230 | CrmUtilities_BulkResetLeadsPath | /utilities/bulk-reset-leads | Path does not match |
231 | CrmUtilities_BulkResetLeadsCCManagerPath | /utilities/bulk-reset-leads-cc-manager | Path does not match |
232 | CrmUtilitiesLanguage_IndexPath | /utilities/languages/ | Path does not match |
233 | CrmUtilitiesLanguage_NewPath | /utilities/languages/new | Path does not match |
234 | CrmUtilitiesLanguage_EditPath | /utilities/languages/{id}/edit | Path does not match |
235 | CrmUtilitiesLanguage_DeletePath | /utilities/languages/delete | Path does not match |
236 | LeadSource_IndexPath | /utilities/lead-sources/ | Path does not match |
237 | LeadSource_NewPath | /utilities/lead-sources/new | Path does not match |
238 | LeadSource_EditPath | /utilities/lead-sources/{id}/edit | Path does not match |
239 | LeadSource_DeletePath | /utilities/lead-sources/delete | Path does not match |
240 | TrafficSource_IndexPath | /utilities/traffic-sources/ | Path does not match |
241 | TrafficSource_NewPath | /utilities/traffic-sources/new | Path does not match |
242 | TrafficSource_EditPath | /utilities/traffic-sources/{id}/edit | Path does not match |
243 | TrafficSource_DeletePath | /utilities/traffic-sources/delete | Path does not match |
244 | AdminAdvertiserFinance_IndexPath | /finance/admin/admin-adv | Path does not match |
245 | AdminAdvertiserFinance_IndexLeftTableAjaxPath | /finance/admin/admin-adv-left-table-ajax | Path does not match |
246 | AdminAdvertiserFinance_IndexRightTableAjaxPath | /finance/admin/admin-adv-right-table-ajax | Path does not match |
247 | AdminAdvertiserFinance_DownloadExcelBasedOnFiltersPath | /finance/admin/admin-adv-download-excel-based-on-filters | Path does not match |
248 | AdminAffiliateFinance_IndexPath | /finance/admin/admin-aff | Path does not match |
249 | AdminAffiliateFinance_IndexLeftTableAjaxPath | /finance/admin/admin-aff-left-table-ajax | Path does not match |
250 | AdminAffiliateFinance_IndexRightTableAjaxPath | /finance/admin/admin-aff-right-table-ajax | Path does not match |
251 | AdminAffiliateFinance_DownloadExcelBasedOnFiltersPath | /finance/admin/admin-aff-download-excel-based-on-filters | Path does not match |
252 | AdvertiserFinance_IndexPath | /finance/adv | Path does not match |
253 | AdvertiserFinance_IndexLeftTableAjaxPath | /finance/adv-left-table-ajax | Path does not match |
254 | AdvertiserFinance_IndexRightTableAjaxPath | /finance/adv-right-table-ajax | Path does not match |
255 | AdvertiserFinance_DownloadExcelBasedOnFiltersPath | /finance/adv-download-excel-based-on-filters-ajax | Path does not match |
256 | AdvertiserPayment_NewPath | /finance/admin/payments/new | Path does not match |
257 | AdvertiserPayment_EditPath | /finance/admin/payments/{id}/edit | Path does not match |
258 | AdvertiserPayment_DeletePath | /finance/admin/payments/delete | Path does not match |
259 | AffiliateEarnedFunds_NewPath | /finance/admin/earned-funds/new | Path does not match |
260 | AffiliateEarnedFunds_EditPath | /finance/admin/earned-funds/{id}/edit | Path does not match |
261 | AffiliateEarnedFunds_DeletePath | /finance/admin/earned-funds/delete | Path does not match |
262 | Finance_LeadsInfoInDayPath | /leads-info-in-day-ajax | Path does not match |
263 | City_IndexPath | /cities/ | Path does not match |
264 | City_NewPath | /cities/new | Path does not match |
265 | City_EditPath | /cities/{id}/edit | Path does not match |
266 | City_DeletePath | /cities/delete | Path does not match |
267 | City_ForCountryAjaxPath | /cities/cities-for-country | Path does not match |
268 | Country_IndexPath | /countries/ | Path does not match |
269 | Country_NewPath | /countries/new | Path does not match |
270 | Country_EditPath | /countries/{id}/edit | Path does not match |
271 | Country_DeletePath | /countries/delete | Path does not match |
272 | DailyCapacityLog_IndexPath | /daily-capacity-log/ | Path does not match |
273 | log.inventory | /log/inventory/ | Path does not match |
274 | OfferLog | /offers-log/get-log | Path does not match |
275 | OfferLogFiltersAjax | /offers-log/get-log-filter-ajax | Path does not match |
276 | Statistics_LeadsPath | /statistics/leads | Path does not match |
277 | Statistics_ApprovalRatePath | /statistics/approval-rate | Path does not match |
278 | Statistics_RejectionRatePath | /statistics/rejection-rate | Path does not match |
279 | Statistics_NotValidRatePath | /statistics/not-valid | Path does not match |
280 | Statistics_BuyOutRatePath | /statistics/buy-out | Path does not match |
281 | Statistics_LeadsSourcesReportPath | /statistics/leads-sources-report | Path does not match |
282 | Statistics_TrafficSourcesReportPath | /statistics/traffic-sources-report | Path does not match |
283 | Statistics_ExpensesReportPath | /statistics/expenses | Path does not match |
284 | Statistics_ROIReportPath | /statistics/roi | Path does not match |
285 | Statistics_ExpensesGroupedByOffersReportPath | /statistics/expenses-offers | Path does not match |
286 | Statistics_ROIGroupedByOffersReportPath | /statistics/roi-offers | Path does not match |
287 | Statistics_ROIGroupedByOffersReport_InfoAjax | /statisticsajax/roi-by-affiliates | Path does not match |
288 | Statistics_OffersQualityReportPath | /statistics/offers-quality-report | Path does not match |
289 | Statistics_OffersStatisticsReportPath | /statistics/offers-statistics-report | Path does not match |
290 | Statistics_AverageInvoicesReportPath | /statistics/average-invoices-report | Path does not match |
291 | Statistics_OperatorsTargetPath | /statistics/operators/target | Path does not match |
292 | Statistics_OperatorsLeadsPath | /statistics/operators/leads | Path does not match |
293 | Statistics_OperatorsSDReportPath | /statistics/operators/sd | Path does not match |
294 | Statistics_OperatorsPerformanceReportPath | /statistics/operators/performance | Path does not match |
295 | Test_CheckInventory | /test/test-check-inventory | Path does not match |
296 | Test_FixInventory | /test/fix-inventory | Path does not match |
297 | Test_FixInventoryRelatedToLeads | /test/fix-inventory-related-to-leads | Path does not match |
298 | Test_TimeZones | /test/test-op | Path does not match |
299 | Test_FixCancelled | /test/fix-cancelled | Path does not match |
300 | Test_FixHistory | /test/fix-history | Path does not match |
301 | Test_101 | /test/test101 | Path does not match |
302 | AffiliateRole_IndexPath | /affiliate/roles/ | Path does not match |
303 | AffiliateRole_NewPath | /affiliate/roles/new | Path does not match |
304 | AffiliateRole_ShowPath | /affiliate/roles/{id} | Path does not match |
305 | AffiliateRole_EditPath | /affiliate/roles/{id}/edit | Path does not match |
306 | AffiliateRole_DeletePath | /affiliate/roles/delete | Path does not match |
307 | AffiliateUser_IndexPath | /affiliate/users/ | Path does not match |
308 | AffiliateUser_NewPath | /affiliate/users/new | Path does not match |
309 | AffiliateUser_ShowPath | /affiliate/users/{id} | Path does not match |
310 | AffiliateUser_LockPath | /affiliate/users/lock | Path does not match |
311 | AffiliateUser_ChangePasswordPath | /affiliate/users/{id}/change-password | Path does not match |
312 | AffiliateUser_EditPath | /affiliate/users/{id}/edit | Path does not match |
313 | AffiliateUser_DeletePath | /affiliate/users/delete | Path does not match |
314 | AffiliateLogin_BasedOnHostPath | / | Path almost matches, but Host "sym5.mylandcrm.com" does not match the requirement ("affiliate.mylandcrm.com") |
315 | OperatorLogin_BasedOnHostPath | / | Path almost matches, but Host "sym5.mylandcrm.com" does not match the requirement ("call.mylandcrm.com") |
316 | Login_Path | /login | Path does not match |
317 | Login_Path2 | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.